Some icons for use in the other pages. To use these icons, for example the talks icons, you have to reference the page they come from e.g.
$KPV[$m]
Each icon comes in 3 sizes: 32, 48, 64 as in talk32.png, talk48.ong, talk64.png
Volunteering (hands32.png) | ![]() | ![]() | ![]() |
Cafe (cafe32.png) | ![]() | ![]() | ![]() |
Talks (talk32.png) | ![]() | ![]() | ![]() |
Film (film32.png) | ![]() | ![]() | ![]() |
Skills share (share32.png) | ![]() | ![]() | ![]() |
Well-being (rainbow32.png) | ![]() | ![]() | ![]() |
Education (book32.png) | ![]() | ![]() | ![]() |
Food (apple32.png) | ![]() | ![]() | ![]() |
Energy (energy32.png) | ![]() | ![]() | ![]() |
Hub (hub32.png) | ![]() | ![]() | ![]() |
Bulletin (bulletin32.png) | ![]() | ![]() | ![]() |
Recycling (recycling32.png) | ![]() | ![]() | ![]() |
Nature (robin32.png) | ![]() | ![]() | |
Permaculture (permaculture32.png) | ![]() | ![]() | ![]() |
Farming (farming32.png) | ![]() | ![]() | ![]() |
Party (balloon32.png) | ![]() | ![]() | ![]() |
Story competition (story32.png) | ![]() | ![]() | ![]() |
Water (water32.png) | ![]() | ![]() | ![]() |
Tales and Visions (storytelling32.png) | ![]() | ![]() | ![]() |
Healthcare (health32.png) | ![]() | ![]() | ![]() |
Christmas holly (holly32.png) | ![]() | ![]() | ![]() |
Environment Festival (butterfly on flower) (butterflyonflower32.png) | ![]() | ![]() | ![]() |
Transport (clean-transport.png) | ![]() | ![]() | ![]() |
Earth (earth-care.png) | ![]() | ![]() | ![]() |
And here's our new logo, in three different formats and at high resolution (you'll usually need to make it smaller to use it, especially on the web-site). Thanks to Anna Williams for creating it! Please acknowledge her if you use it on leaflets and posters.
Logo (jpg, no web address); logo (jpg, with web address); logo as an eps file to download.
Transition Cambridge aims to help Cambridge make the transition to ways of life that are more resilient in the face of rising energy prices and a changing climate.